resin® Caucho 2009 Price Schedule
Resin Application Server
Resin application server licenses:
- A valid license key is required before using Quercus Personal, Resin Professional and Resin Enterprise edition in production, testing and development environments.
- All licenses include one or two years of version updates, bug fixes and key features.
- To continue with version updates, bug fixes and key features, you must purchase a new license within sixty days of your license expiration date. Otherwise your application will return to open source configuration.
| PRODUCT NAME | Subscription Term | Part Number | Price | # Cores per CPU |
|---|---|---|---|---|
| Quercus Personal* | 1 Year | PE09-004-01 | $99 | Up to 4 cores |
| Quercus Personal* | 2 Years | PE09-004-02 | $179 | Up to 4 cores |
| Resin Professional | 1 Year | PR09-004-01 | $699 | Up to 4 cores |
| Resin Professional | 2 Years | PR09-004-02 | $1,249 | Up to 4 cores |
| Resin Professional | 1 Year | PR09-006-01 | $999 | 6-core |
| Resin Professional | 2 Years | PR09-006-02 | $1,799 | 6-core |
| Resin Professional | 1 Year | PR09-008-01 | $1,499 | 8-core |
| Resin Professional | 2 Years | PR09-006-02 | $2,699 | 8-core |
| Resin Professional | 1 Year | PR09-012-01 | $1,999 | 12-core |
| Resin Professional | 2 Years | PR09-012-02 | $3,599 | 12-core |
| Resin Professional | 1 Year | PR09-016-01 | $2,499 | 16-core |
| Resin Professional | 2 Years | PR09-016-02 | $4,499 | 16-core |
| Resin Pro with Azul (2 CPU) | 1 Year | RA09-108-01 | $6,999 | 108-cores |
| Resin Pro with Azul (2 CPU) | 2 Years | RA09-108-02 | $12,599 | 108-cores |
| Resin Pro with Azul (4 CPU) | 1 Year | RA09-216-01 | $12,999 | 216-core |
| Resin Pro with Azul (4 CPU) | 2 Years | RA09-216-02 | $23,399 | 216-core |
*Quercus Personal is limited to hobby and student sites running one CPU.
Download Caucho 2009 Price Schedule.
Contact Us
Telephone: (858) 456-0300
Email: sales@caucho.com


